Fact Sheet
Lentoria
Project Name | Lentoria |
---|---|
Developer | Lentor View Pte Ltd |
Address | 32 , 36 , 38 Lentor Hills Road, |
District | D26 - Mandai / Upper Thomson |
Tenure | 99 Years |
No. Of Units | 267 |
Expected Date Of TOP | 01/07/2027 |
Facilities |
|
Unit Distribution
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
1 Bedroom | 538 | 538 | 23 |
2 Bedroom | 700 | 732 | 92 |
2 Bedroom + Study | 732 | 732 | 28 |
3 Bedroom | 915 | 958 | 48 |
3 Bedroom Premium | 1,119 | 1,119 | 22 |
4 Bedroom | 1,206 | 1,206 | 38 |
4 Bedroom Preimum | 1,345 | 1,345 | 1 |
4 Bedroom Premium | 1,345 | 1,345 | 15 |
Lentoria
Address
Location
Book an appointment
We will get back to you ASAP.